Summit | Over Night | Pack Weight | To Summit | Overnight Cul | |||
Item | Pack | Pack | Qty | Per Item weight | Total Weight | ||
Boots | x | x | 0 | 3.4 | 0.0 | 0.0 | 0.0 |
Outer shell--rain & wind | x | x | 1 | 1.5 | 1.5 | 1.5 | 1.5 |
Inside shell (black light jacket | x | x | 0 | 0.8 | 0.0 | 1.5 | 1.5 |
Gloves, Winter | x | x | 1 | 0.5 | 0.5 | 2.0 | 2.0 |
Heavy Winter Socking Hat | x | x | 1 | 0.2 | 0.2 | 2.2 | 2.2 |
Down Jacket | x | x | 1 | 0.3 | 0.3 | 2.5 | 2.5 |
Long underwear bottoms & uppers | x | x | 1 | 0.2 | 0.2 | 2.7 | 2.7 |
wind shirt/upper | x | x | 1 | 0.4 | 0.4 | 3.0 | 3.0 |
Stocking hat | x | x | 1 | 0.2 | 0.2 | 3.2 | 3.2 |
Rain & Wind Jacket est | x | x | 1 | 0.5 | 0.5 | 3.7 | 3.7 |
Smart wool socks | x | x | 2 | 0.2 | 0.4 | 4.1 | 4.1 |
2 headbands | x | x | 1 | 0.0 | 0.0 | 4.2 | 4.2 |
Layers(?) for upper body | x | x | 3 | 0.3 | 0.9 | 5.1 | 5.1 |
3 Pairs Socks | x | x | 2 | 0.2 | 0.4 | 5.5 | 5.5 |
zip leg pants | x | x | 0.0 | 0.0 | 5.5 | 5.5 | |
Wide Brim Hat | x | x | 0.0 | 0.0 | 5.5 | 5.5 | |
Band Aids, $$, Mole Skin, Ref cards | x | x | 1 | 0.2 | 0.2 | 5.6 | 5.6 |
First Aid Kit | x | x | 1 | 0.5 | 0.5 | 6.1 | 6.1 |
Elastic Band | x | x | 1 | 0.2 | 0.2 | 6.3 | 6.3 |
Mole skin | x | x | 1 | 0.0 | 0.0 | 6.3 | 6.3 |
Rope | x | x | 1 | 0.4 | 0.4 | 6.7 | 6.7 |
Foil Blanket | x | x | 1 | 0.1 | 0.1 | 6.8 | 6.8 |
Pocket knife | x | x | 1 | 0.0 | 0.0 | 6.8 | 6.8 |
Duct Tape | x | x | 1 | 0.0 | 0.0 | 6.8 | 6.8 |
Trekking Poles | x | x | 0 | 0.0 | 0.0 | 6.8 | 6.8 |
BackPack | x | x | 1 | 4.3 | 4.3 | 11.1 | 11.1 |
Tent | x | 1 | 3.4 | 3.4 | 11.1 | 14.5 | |
Sleeping Bag | x | 1 | 2.4 | 2.4 | 11.1 | 16.9 | |
Sleeping Pad | x | 1 | 1.4 | 1.4 | 11.1 | 18.3 | |
Crampons | x | x | 1 | 1.0 | 1.0 | 12.1 | 19.3 |
Ice Axe | x | x | 1 | 0.9 | 0.9 | 13.0 | 20.2 |
Stove | x | 1 | 0.9 | 0.9 | 13.0 | 21.1 | |
Water Bladder 3L (empty) | x | x | 1 | 0.7 | 0.7 | 13.7 | 21.8 |
Fuel for Stove | x | 1 | 0.5 | 0.5 | 13.7 | 22.3 | |
Backpack rain cover | x | 1 | 0.3 | 0.3 | 13.7 | 22.5 | |
extra batteries | x | 1 | 0.3 | 0.3 | 13.7 | 22.8 | |
Swiss knife | x | x | 1 | 0.2 | 0.2 | 13.9 | 23.0 |
Headlamp | x | x | 1 | 0.2 | 0.2 | 14.1 | 23.2 |
Xtra Trekiing Pole Feet | x | 1 | 0.1 | 0.1 | 14.1 | 23.3 | |
Flashlite | x | x | 1 | 0.3 | 0.3 | 14.1 | 23.3 |
Carbiner | x | x | 2 | 0.1 | 0.3 | 14.4 | 23.6 |
Water bottle with electrolytes | x | x | 1 | 2.2 | 2.2 | 16.6 | 25.8 |
Bear Canister | x | 1 | 2.6 | 2.6 | 16.6 | 28.3 | |
Nuts/Raisen etc mix | x | x | 1 | 0.5 | 0.5 | 17.1 | 28.8 |
Lunch(s) | x | x | 1 | 0.3 | 0.3 | 17.4 | 29.2 |
Breakfast Freeze dried | x | 1 | 0.3 | 0.3 | 17.4 | 29.5 | |
Dinner Freeze Dried | x | 1 | 0.3 | 0.3 | 17.4 | 29.8 | |
Coffee | x | 1 | 0.3 | 0.3 | 17.4 | 30.0 | |
Electrolyte Powder | x | x | 3 | 0.2 | 0.6 | 18.0 | 30.6 |
Water Filter | x | 1 | 0.2 | 0.2 | 18.0 | 30.8 | |
Water Liters | x | x | 4 | 2.2 | 8.8 | 26.8 | 39.6 |
Power Bars | x | x | 9 | 0.1 | 1.0 | 27.8 | 40.6 |
Small climbing book | x | x | 1 | 0.5 | 0.5 | 28.3 | 41.1 |
InReach (charged) | x | x | 1 | 0.5 | 0.5 | 28.7 | 41.5 |
Garmen (charged) | x | x | 1 | 0.2 | 0.2 | 28.9 | 41.7 |
Map | x | x | 1 | 0.2 | 0.2 | 29.1 | 41.9 |
Compass | x | x | 1 | 0.2 | 0.2 | 29.2 | 42.0 |
Permit | x | x | 1 | 0.0 | 0.0 | 29.2 | 42.0 |
Heart Monitor | x | x | 1 | 0.0 | 0.0 | 29.2 | 42.0 |
Sunglasses | x | x | 1 | 0.3 | 0.3 | 29.6 | 42.4 |
Toilet Paper | x | x | 1 | 0.1 | 0.1 | 29.7 | 42.5 |
Sunscreen | x | 1 | 0.1 | 0.1 | 29.7 | 42.6 | |
Aspirin | x | x | 1 | 0.0 | 0.0 | 29.7 | 42.6 |
Ibuprofen | x | x | 1 | 0.0 | 0.0 | 29.7 | 42.6 |
Lip Balm | x | x | 1 | 0.0 | 0.0 | 29.7 | 42.6 |
WAG Bag | x | x | 1 | 0.0 | 0.0 | 29.7 | 42.6 |
Plastic Bag for WAG Bag | x | x | 1 | 0.0 | 0.0 | 29.7 | 42.6 |
Notebook | x | x | 0 | 0.4 | 0.0 | 29.7 | 42.6 |
Camera | 0 | 0.6 | 0.0 | 29.7 | 42.6 | ||
Phone | x | x | 1 | 0.4 | 0.4 | 30.1 | 43.0 |
Pen | x | 1 | 0.1 | 0.1 | 30.1 | 43.1 | |
0 | 0.0 | 0.0 | 30.1 | 43.1 |
Sharing the wonder of the Sierra's through word, photo's and stories with Single Digit Syndrome (SDS) in mind. Even the most mundane of things can be cause for wonderment. Located primarily around Kennedy Meadows.
Mt Whitney Hike Equipment
For the May 31 Hike up Mt Whitney Trail Mount Whitney Pack Equipment Estimates---Overnight Pack and To Summit Pack Weight Estimates What actuall went into pack. somethings listed were worn.
Subscribe to:
Posts (Atom)
No comments:
Post a Comment